Pricing
Below is our current pricing structure current as of September 2019.To purchase examinations or marking credits, please register now.
We currently accept Mastercard, VISA and Bank Card payments securely online. Please note that for security reasons, we NEVER store your credit card details on our server.
If you have any questions about any of the packages that we offer please contact us.
Available Subjects
Code | Subject | Initial Cost | Included Credits | Additional Credits |
PIRC | Pilot Instructor Rating Common | $99.00 | 7 Premium | $9.50ea |
Additional Marking Credits
Type | Cost |
Standard | $8.50ea |
Premium | $9.50ea |
Standard Saver | $70.00 (10 standard credits)* |
Premium Saver | $80.00 (10 premium credits)* |
* Purchase one of these packages to save.
PCE Builder Packages
Package | Exams supported | Initial Cost | Monthly Cost |
Basic PCE Builder Access | Up to 2 | $399.00 | N/A |
Standard PCE Builder Access | Up to 4 | $699.00 | N/A |
Ultimate PCE Builder Access | Unlimited | $1,299.00 | N/A |
To start using PCE Builder contact us now to find out how or check out the free online demo.
Import Services
We can convert and import your current examinations over to the PCE Builder system.
Original Format | No. of Questions | Cost |
Paper based (fax or scanned image) | 1 - 25 | $80.00 |
Paper based (fax or scanned image) | 25 - 50 | $110.00 |
Paper based (fax or scanned image) | 50+ | $55.00 per hour |
PDF, DOC, XLS, TXT or RTF files | 1 - 25 | $60.00 |
PDF, DOC, XLS, TXT or RTF files | 25 - 50 | $90.00 |
PDF, DOC, XLS, TXT or RTF files | 50+ | $45.00 per hour |
For more information about our importing service please contact us.